Ruian Xinye Packaging Machine Co.,Ltd has 30 years experience Special in Mono Layer and multi-layers Polyethylene, Polypropylene, Biodegradable, bubble wrap, stretch film , shrink film extrusion line;
Kinds of plastic shopping and packing bags, bubble wrap bags, kraft paper bubble envelope production line;
Other auxiliary equipments like printing machine , recycle machine, crusher, mixer and so on .
We have won the support and trust from most national and International customers,from the Southeast Asia,the Middle East, Russia,America, Europe and Africa, etc.
IBC three Layers co-extrusion film blowing machine has all the advantages of the traditional three-layer co-extrusion blown film machine. However, compared with the traditional three-layer co-extrusion blown film machine (external cooling + die head rotation design) , this machine adopts an internal cooling system and a haul off rotation system, which effectively avoids the problems of rotating die head bearing damage or raw material leakage, and has a higher output and better transparency of the film.
Common Model and Parameters 1
| Model | SJTR-50-55-50-1200 | SJTR-55-65-55-1400 | SJTR-60-75-60-1700 |
| Sleeve Width | 1000mm | 1200mm | 1500mm |
| Thickness | 20-150 Micron (Or customize maximum and minimum thickness range) | ||
| Capacity | 100-180Kgs/H | 150-220Kgs/H | 160-250Kgs/H |
| Screw | 50mm *2 ,55mm *1 | 55mm *2 ,65mm *1 | 60mm *2 ,75mm *1 |
| L/D | 30:1 or 32:1 | 30:1 or 32:1 | 30:1 or 32:1 |
| Gear Box | #146 *2 , #173*1 | #173 *2, #180*1 | #180 *2 ,# 225 *1 |
| Main Motor | 18.5Kw *2 , 22Kw *1 | 22Kw *2 , 37Kw *1 | 30Kw *2 , 45Kw *1 |
| LD Die Head | 220mm (IBC) | 280mm(IBC) | 350mm(IBC) |
| Air Ring | Dual Lip 1000mm | Dual Lip 1000mm | Dual Lip 1200mm |
| Air Chiller (Out) | 5.5 Kw | 7.5 Kw | 11 Kw |
| Air Chiller(Inner) | 3.0Kw *2 | 3.7Kw *2 | 5.5Kw * 2 |
| Water Cooler | Optional | ||
| Haul Off Rotary | 350° | 350° | 350° |
| Winder | Custom-made , can be single or double or special design | ||
| Power Supply | 3 Phase ,4 lines ,220V/380V/415V/440V/480V, 50/60Hz ( Custom-made ) | ||
| Total Power | 110Kw | 160Kw | 200Kw |
| Power Consume | 30% -70% of the total installation Power | ||
| Install Size | Custom-made according to your workshop size | ||
Common Model and Parameters 2
| Model | SJTR-65-85-65-2200 | SJTR-85-110-85-2700 | SJTR-100-120-100-3200 |
| Sleeve Width | 2000mm | 2500mm | 3000mm |
| Thickness | 18-120 Micron (Or customize maximum and minimum thickness range) | ||
| Capacity | 250-360Kgs/H | 300-500Kgs/H | 400-650Kgs/H |
| Screw | 65mm *2, 85mm *1 | 85mm *2 , 110mm *1 | 100mm *2 ,120mm * 1 |
| L/D | 30:1 or 32:1 | 30:1 or 32:1 | 30:1 or 32:1 |
| Gear Box | #180 *2 , # 225 *1 | #225 *2 , #280*1 | #250 *2 ,#315*1 |
| Main Motor | 37Kw *2,55Kw *1 | 55Kw *2 , 90Kw*1 | 75Kw *2 , 110Kw *1 |
| LD Die Head | 450mm(IBC) | 600mm(IBC) | 800mm(IBC) |
| Air Ring | Dual Lip 1400mm | Dual Lip 1800mm | Dual Lip 2200mm |
| Air Chiller(Out) | 15 Kw | 18.5 Kw | 22 Kw |
| Air Chiller(Inner) | 7.5Kw *2 | 7.5 Kw * 2 | 11Kw *2 |
| Water Cooler | Optional | ||
| Haul Off Rotary | 350° | 350° | Unavailable |
| Winder | Custom-made , can be single or double or special design | ||
| Power Supply | 3 Phase ,4 lines ,220V/380V/415V/440V/480V, 50/60Hz ( Custom-made ) | ||
| Total Power | 270Kw | 330Kw | 380Kw |
| Power Consume | 30% -70% of the total installation Power | ||
| Install Size | Custom-made according to your workshop size | ||
With Auto Loader ,Relax your Labor,most important is that when hopper is empty, it will alarm to rewind you to add raw materials
Adopt 30:1 or 32:1 High Wearing resistance bimetallic Screw,service life will be longer .Different mixing areas can be designed based on different raw materials to achieve the best plasticizing effect.Feeding Zone has water cooling ring to increase capacity .
Use ceramic heating ring to ensure a constant temperature effect.
Adopt 370W Powerfull Aluminum body Fan to cooling the barrel in short time, avoid raw material over heated
Adopt SG (Shuguang) brand hard tooth surface gear box with oil and water cooling,efficient and durable.
Hydraulic screen change system, save time and labor.
ABC three Layers co-extrusion planar superimposition die design, combined with IBC internal cooling system.
Cast Aluminum Dual Lips High Speed Air Ring
(Automatic Air Ring for Option)
Two sets inner cooling fan to cool the bubble from inside , one for air in and one for air out.
One set powerful fan to cool the bubble from outside.
Electric Control Aluminum Roller Design bubble Cage , with three ultrasonic sensor to detect film width change
Aluminum roller with electric control system.
350-degree haul-off rotation Design, ensuring the flatness of the winding.
Automatic Double winder with automatic tension control and air shaft ,air or hydraulic unloading system. It can keep a constant tension and save labor.
17 Inch Touch Screen, with PLC to control and monitor complete machine operation.
WEG or Siemens,Permanent magnet motor, China Domestic brand is available
ABB/Delta/Yaskawa/China Domestic brand is available
ABB/FOTEK/Schneider is available
Copyright © Ruian Xinye Packaging Machine Co.,Ltd All rights reserved.
Xinye Machine with a long history is located in Ruian economically developed city on the seashore of the East China sea of Zhejiang.We are an experienced manufacturer in polyethylene film,bubble film extrusion machines, and related bag making machines field since 1995